<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kbps &#187; The Daily Show</title>
	<atom:link href="http://www.kilobitspersecond.com/tag/the-daily-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilobitspersecond.com</link>
	<description>A blog about Ubuntu, typography, and contemporary technologies.</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Daily Show Graphics</title>
		<link>http://www.kilobitspersecond.com/2010/04/27/new-daily-show-graphics/</link>
		<comments>http://www.kilobitspersecond.com/2010/04/27/new-daily-show-graphics/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:22:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[The Daily Show]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=2630</guid>
		<description><![CDATA[Avant Garde Demi-Bold and Book Condensed. I think. I’m not sure about that capital ‘G’ though. Other than the type, I think I like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kilobitspersecond.com/stuff/daily-show-new-graphics.png"><img src="http://www.kilobitspersecond.com/stuff/daily-show-new-graphics-500x281.png" alt="" title="daily-show-new-graphics" width="500" height="281" class="aligncenter size-large wp-image-2629" /></a></p>
<p>Avant Garde <a href="http://www.fontshop.com/fonts/singles/itc/itc_avant_garde_gothic_pro_demi/?&#038;sample_text=LAW%20%26%20BORDER&#038;update=0">Demi-Bold</a> and <a href="http://www.fontshop.com/fonts/singles/itc/itc_avant_garde_gothic_std_book_condensed/?&#038;sample_text=SENIOR%20IMMIGRATION%20CORRESPONDENT&#038;sample_size=24&#038;update=0">Book Condensed</a>.  I think.  I’m not sure about that capital ‘G’ though.</p>
<p>Other than the type, I think I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilobitspersecond.com/2010/04/27/new-daily-show-graphics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>colbertsonnet.flv</title>
		<link>http://www.kilobitspersecond.com/2007/07/31/colbertsonnetflv/</link>
		<comments>http://www.kilobitspersecond.com/2007/07/31/colbertsonnetflv/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 01:41:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[haha]]></category>
		<category><![CDATA[The Daily Show]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/07/31/colbertsonnetflv/</guid>
		<description><![CDATA[[video] These things are all The Colbert Report is good for.]]></description>
			<content:encoded><![CDATA[<p><embed src="/flvplayer/player.swf" width="500" height="406" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/colbertsonnet.flv&#038;image=/images/colbertsonnet.jpg" /></p>
<p>These things are all The Colbert Report is good for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilobitspersecond.com/2007/07/31/colbertsonnetflv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“So it goes.” II</title>
		<link>http://www.kilobitspersecond.com/2007/04/17/so-it-goes-ii/</link>
		<comments>http://www.kilobitspersecond.com/2007/04/17/so-it-goes-ii/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 17:52:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[The Daily Show]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Vonnegut]]></category>

		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/04/17/so-it-goes-ii/</guid>
		<description><![CDATA[[video]]]></description>
			<content:encoded><![CDATA[<p><embed src="/flvplayer/player.swf" width="419" height="345" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/dailyshowsoitgoes.flv" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilobitspersecond.com/2007/04/17/so-it-goes-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Show’s Tacky New Set</title>
		<link>http://www.kilobitspersecond.com/2007/04/10/the-daily-shows-tacky-new-set/</link>
		<comments>http://www.kilobitspersecond.com/2007/04/10/the-daily-shows-tacky-new-set/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 01:18:20 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[The Daily Show]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/04/10/the-daily-shows-tacky-new-set/</guid>
		<description><![CDATA[I turned on yesterday’s episode of The Daily Show today, and noticed that they had made some significant changes to the opening sequence. Not only that, but the set had been entirely revamped. Here:
[video]
At first I was happy about it — it’s glassy and modern and makes the old set look cheap by […]]]></description>
			<content:encoded><![CDATA[<p>I turned on yesterday’s episode of The Daily Show today, and noticed that they had made some significant changes to the opening sequence.  Not only that, but the set had been entirely revamped.  Here:</p>
<p><embed src="/flvplayer/player.swf" width="419" height="345" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/dailyshowset.flv&#038;image=/images/dailyshowset.png" /></p>
<p><embed src="/flvplayer/player.swf" width="419" height="345" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/dailyshowset2.flv&#038;image=/images/dailyshowset2.png" /></p>
<p>At first I was happy about it — it’s glassy and modern and makes the old set look cheap by comparison.  But there are a lot of new visual elements meant to complement the set that just end up being a tremendous mess.  Look at the correspondent conversation window thing for example:</p>
<p><embed src="/flvplayer/player.swf" width="419" height="345" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/dailyshowcorr.flv&#038;image=/images/dailyshowcorr.png" /></p>
<p>The weird orangey-red and the blue are bad enough, but then there’s all that gold trim, and the light blue hue of John Oliver’s title and “LONDON,” the red-blue gradient behind “LIVE,” and the new, awkward Daily Show logo font, which has only been adopted by select elements of the show.  They look like a pair of ’84 Topps cards.</p>
<p>Then, during the interview (where both Jon and guest are turned 90 degrees from the audience, due to the new desk), they even introduce a swooshing sound effect with the appearance of captions.  Keep watching after the first one, it happens again less than a minute later:</p>
<p><embed src="/flvplayer/player.swf" width="419" height="345" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true" flashvars="config=/flvplayer/config/video.xml&#038;file=/videos/dailyshowguest.flv&#038;image=/images/dailyshowguest.png" /></p>
<p>It all just kind of sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilobitspersecond.com/2007/04/10/the-daily-shows-tacky-new-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  md5() expects parameter 1 to be string, array given in <b>/home/topdownjimmy/kbps/wp-content/plugins/twitter-tools/twitter-tools.php</b> on line <b>674</b><br />
<br />
<b>Catchable fatal error</b>:  Object of class stdClass could not be converted to string in <b>/home/topdownjimmy/kbps/wp-content/plugins/twitter-tools/twitter-tools.php</b> on line <b>681</b><br />

