<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for kbps</title>
	<atom:link href="http://www.kilobitspersecond.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilobitspersecond.com</link>
	<description>A blog about Ubuntu, typography, and contemporary technologies.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Boing Boing Sucks by Melvin M.</title>
		<link>http://www.kilobitspersecond.com/2006/08/15/boing-boing-sucks/#comment-24781</link>
		<dc:creator>Melvin M.</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://kbps.resounder.org/2006/08/15/boing-boing-sucks/#comment-24781</guid>
		<description>Yep, it sucks.</description>
		<content:encoded><![CDATA[<p>Yep, it sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFmpeg Quality Comparison by Jeff Thompson</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24770</link>
		<dc:creator>Jeff Thompson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24770</guid>
		<description>Thanks - fantastic resource!  I&#039;m trying to encode video with very hard edges (like graphic rectangles, etc) and don&#039;t want the weird blurry-ness that seems to result.  Running at -qscale 1 doesn&#039;t seem to do a whole lot there.  Anyone have some suggestions?</description>
		<content:encoded><![CDATA[<p>Thanks — fantastic resource!  I’m trying to encode video with very hard edges (like graphic rectangles, etc) and don’t want the weird blurry-ness that seems to result.  Running at –qscale 1 doesn’t seem to do a whole lot there.  Anyone have some suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Ubuntu Lucid Look: An Appraisal by Getting to the bottom of the buttons &#124; Words and pictures</title>
		<link>http://www.kilobitspersecond.com/2010/03/03/the-new-ubuntu-lucid-look-an-appraisal/#comment-24766</link>
		<dc:creator>Getting to the bottom of the buttons &#124; Words and pictures</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=2480#comment-24766</guid>
		<description>[...] has been a lot of discussion about the experimental move of the window buttons (maximise, minimise, close) from the right hand [...]</description>
		<content:encoded><![CDATA[<p>[…] has been a lot of discussion about the experimental move of the window buttons (maximise, minimise, close) from the right hand […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFmpeg Quality Comparison by ffmpeg &#171; cloudovka</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24756</link>
		<dc:creator>ffmpeg &#171; cloudovka</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24756</guid>
		<description>[...] http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[…] <a href="http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/" rel="nofollow">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/</a>  Advertisement  LD_AddCustomAttr(“AdOpt”, “1”); LD_AddCustomAttr(“Origin”, “other”); […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Orange is #DD4814 by Jay</title>
		<link>http://www.kilobitspersecond.com/2010/04/28/ubuntu-orange-is-dd4814/#comment-24755</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=2635#comment-24755</guid>
		<description>Yeah, this was a pretty old post. But thanks!</description>
		<content:encoded><![CDATA[<p>Yeah, this was a pretty old post. But thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Orange is #DD4814 by Mike</title>
		<link>http://www.kilobitspersecond.com/2010/04/28/ubuntu-orange-is-dd4814/#comment-24754</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=2635#comment-24754</guid>
		<description>There are three different aubergines used (warning, PDF):

http://goo.gl/wipuL</description>
		<content:encoded><![CDATA[<p>There are three different aubergines used (warning, PDF):</p>
<p><a href="http://goo.gl/wipuL" rel="nofollow">http://goo.gl/wipuL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFmpeg Quality Comparison by FFMPEG for Steaming &#8211; ZaneHooper.com</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24741</link>
		<dc:creator>FFMPEG for Steaming &#8211; ZaneHooper.com</dc:creator>
		<pubDate>Sat, 17 Dec 2011 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24741</guid>
		<description>[...] Also, http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/ does a very good job of looking into the different qscale options. [...]</description>
		<content:encoded><![CDATA[<p>[…] Also, http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/ does a very good job of looking into the different qscale options. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conan Xmas: 2000 by carol</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/conan-xmas-2000/#comment-24739</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/conan-xmas-2000/#comment-24739</guid>
		<description>great video. loved it.</description>
		<content:encoded><![CDATA[<p>great video. loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FFmpeg Quality Comparison by Donald McLachlan</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24738</link>
		<dc:creator>Donald McLachlan</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24738</guid>
		<description>I&#039;ve downloaded &quot;Lupe (4k resolution).mp&quot; from youtube. I&#039;m using a script I&#039;m transcoding from h264 to mpeg but varying the qscale from 1 to 31. The script is only at -qscale 10 now, but I got a bizarre step in the resulting filesize at -qscale 7. ie:

crc@crc-fsmanager:~/sageMedia&gt; ls -lat *q*
-rw-r--r-- 1 crc users 374580661 Dec  9 11:07 Lupe.4kq9.mp4
-rw-r--r-- 1 crc users 389301775 Dec  9 11:02 Lupe.4kq8.mp4
-rw-r--r-- 1 crc users 407061843 Dec  9 10:56 Lupe.4kq7.mp4
-rw-r--r-- 1 crc users 276467924 Dec  9 10:50 Lupe.4kq6.mp4
-rw-r--r-- 1 crc users 309350328 Dec  9 10:45 Lupe.4kq5.mp4
-rw-r--r-- 1 crc users 362690494 Dec  9 10:40 Lupe.4kq4.mp4
-rw-r--r-- 1 crc users 455177388 Dec  9 10:36 Lupe.4kq3.mp4
-rw-r--r-- 1 crc users 663858946 Dec  9 10:31 Lupe.4kq2.mp4
-rw-r--r-- 1 crc users 668366746 Dec  9 10:25 Lupe.4kq1.mp4

Any idea why the jump in filesize at -qscale 7?</description>
		<content:encoded><![CDATA[<p>I’ve downloaded “Lupe (4k resolution).mp” from youtube. I’m using a script I’m transcoding from h264 to mpeg but varying the qscale from 1 to 31. The script is only at –qscale 10 now, but I got a bizarre step in the resulting filesize at –qscale 7. ie:</p>
<p>crc@crc-fsmanager:~/sageMedia&gt; ls –lat *q*<br />
–rw-r–r– 1 crc users 374580661 Dec  9 11:07 Lupe.4kq9.mp4<br />
–rw-r–r– 1 crc users 389301775 Dec  9 11:02 Lupe.4kq8.mp4<br />
–rw-r–r– 1 crc users 407061843 Dec  9 10:56 Lupe.4kq7.mp4<br />
–rw-r–r– 1 crc users 276467924 Dec  9 10:50 Lupe.4kq6.mp4<br />
–rw-r–r– 1 crc users 309350328 Dec  9 10:45 Lupe.4kq5.mp4<br />
–rw-r–r– 1 crc users 362690494 Dec  9 10:40 Lupe.4kq4.mp4<br />
–rw-r–r– 1 crc users 455177388 Dec  9 10:36 Lupe.4kq3.mp4<br />
–rw-r–r– 1 crc users 663858946 Dec  9 10:31 Lupe.4kq2.mp4<br />
–rw-r–r– 1 crc users 668366746 Dec  9 10:25 Lupe.4kq1.mp4</p>
<p>Any idea why the jump in filesize at –qscale 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boing Boing Sucks by Cawry Dr. O</title>
		<link>http://www.kilobitspersecond.com/2006/08/15/boing-boing-sucks/#comment-24733</link>
		<dc:creator>Cawry Dr. O</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://kbps.resounder.org/2006/08/15/boing-boing-sucks/#comment-24733</guid>
		<description>I forgot to mention you can hack and remix it and compromise the security system&#039;s DRM and weak crypto so it can play Rick Astley with   a Cthultu-zombie theme</description>
		<content:encoded><![CDATA[<p>I forgot to mention you can hack and remix it and compromise the security system’s DRM and weak crypto so it can play Rick Astley with   a Cthultu-zombie theme</p>
]]></content:encoded>
	</item>
</channel>
</rss>

