<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu, Font Hinting, &amp; You: A Cautionary Tale</title>
	<atom:link href="http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/</link>
	<description>A blog about Destroyer, foobar2000, and Last.fm.</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Insanity &#171; Igor&#039;s Blog</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-23811</link>
		<dc:creator>Insanity &#171; Igor&#039;s Blog</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-23811</guid>
		<description>[...] number of articles, forum posts and standard proposals definitely proves [...]</description>
		<content:encoded><![CDATA[<p>[…] number of articles, forum posts and standard proposals definitely proves […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Typography in Ubuntu: Part 1 · kbps</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-23233</link>
		<dc:creator>Web Typography in Ubuntu: Part 1 · kbps</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-23233</guid>
		<description>[...] also want to stress that this is not a mat­ter of per­so­nal pre­fe­rence; unlike my insis­tence upon no hin­ting — which I admit was sub­jec­tive, but which I pla­yed up for effect — these [...]</description>
		<content:encoded><![CDATA[<p>[…] also want to stress that this is not a mat­ter of per­so­nal pre­fe­rence; unlike my insis­tence upon no hin­ting — which I admit was sub­jec­tive, but which I pla­yed up for effect — these […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-22630</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-22630</guid>
		<description>:SHAKES FIST:</description>
		<content:encoded><![CDATA[<p>:SHAKES FIST:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walley</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-22624</link>
		<dc:creator>walley</dc:creator>
		<pubDate>Fri, 26 Mar 2010 08:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-22624</guid>
		<description>fullhintig and antialias off is the way to go!:)</description>
		<content:encoded><![CDATA[<p>fullhintig and antialias off is the way to go!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-22606</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-22606</guid>
		<description>Good question, bluegeek.  ~/.fonts.conf is processed after the GNOME font settings, thus taking precedence over them.  So nothing should be affected by the GNOME font settings.</description>
		<content:encoded><![CDATA[<p>Good question, bluegeek.  ~/.fonts.conf is processed after the GNOME font settings, thus taking precedence over them.  So nothing should be affected by the GNOME font settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluegeek</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-22605</link>
		<dc:creator>bluegeek</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-22605</guid>
		<description>How the gnome fonts settings interact with the fonts.conf settings? which one prevails? do I have to reset the gnome font settings?</description>
		<content:encoded><![CDATA[<p>How the gnome fonts settings interact with the fonts.conf settings? which one prevails? do I have to reset the gnome font settings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-21122</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-21122</guid>
		<description>Do not listen to this man!  He means to deceive you!

@Bath: Actually, choosing &quot;None&quot; in the hinting section of font appearances doesn&#039;t truly remove hinting, it only reduces it to slight.  Weird, huh?</description>
		<content:encoded><![CDATA[<p>Do not listen to this man!  He means to deceive you!</p>
<p>@Bath: Actually, choosing “None” in the hinting section of font appearances doesn’t truly remove hinting, it only reduces it to slight.  Weird, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disciple of "Bob"</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-21120</link>
		<dc:creator>Disciple of "Bob"</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-21120</guid>
		<description>These instructions are fantastic if you enjoy text that looks like it was written on a paper towel with a felt tip pen.  If, on the other hand, you actually read text and don&#039;t just consider it decoration, you&#039;ll want to skip this and let the &quot;crispness&quot; win out over the &quot;aesthetics&quot; that gives the author the vapours.</description>
		<content:encoded><![CDATA[<p>These instructions are fantastic if you enjoy text that looks like it was written on a paper towel with a felt tip pen.  If, on the other hand, you actually read text and don’t just consider it decoration, you’ll want to skip this and let the “crispness” win out over the “aesthetics” that gives the author the vapours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bath</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-21108</link>
		<dc:creator>bath</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-21108</guid>
		<description>As someone who cares a lot about font display and typography in general I sympathize with these frustrations, but I’m pretty sure nothing was done by editing the font config file that isn’t easier for most users to accomplish through the Appearance Preferences GUI (Fonts tab ... but then click ‘details’).

The effectiveness of subpixel rendering varies depending on the monitor and, to some extent, the way the font happens to line up against the pixel grid.  On both of my computers, it works beautifully, a major boost to the horizontal resolution.  I’ve seen that headache-inducing aura on some screens, but people who complain that subpixel rendering is unequivocally a nuisance should consider that their hardware may not represent the typical experience (i.e., no, your eyes aren’t more sensitive than ours). (Disclaimer: I don’t mean to suggest the author thinks this.)

I find myself occasionally switching between no-hinting and slight-hinting.  Neither is quite right.  What would be great (for subpixel users anyway) would be something like &quot;vertical hinting only.&quot;  Using slightly larger font sizes than is standard can make things look a whole lot better, if you’re willing to adjust to it.  The more recent MS fonts are of excellent quality and carry over beautifully.</description>
		<content:encoded><![CDATA[<p>As someone who cares a lot about font display and typography in general I sympathize with these frustrations, but I’m pretty sure nothing was done by editing the font config file that isn’t easier for most users to accomplish through the Appearance Preferences GUI (Fonts tab … but then click ‘details’).</p>
<p>The effectiveness of subpixel rendering varies depending on the monitor and, to some extent, the way the font happens to line up against the pixel grid.  On both of my computers, it works beautifully, a major boost to the horizontal resolution.  I’ve seen that headache-inducing aura on some screens, but people who complain that subpixel rendering is unequivocally a nuisance should consider that their hardware may not represent the typical experience (i.e., no, your eyes aren’t more sensitive than ours). (Disclaimer: I don’t mean to suggest the author thinks this.)</p>
<p>I find myself occasionally switching between no-hinting and slight-hinting.  Neither is quite right.  What would be great (for subpixel users anyway) would be something like “vertical hinting only.”  Using slightly larger font sizes than is standard can make things look a whole lot better, if you’re willing to adjust to it.  The more recent MS fonts are of excellent quality and carry over beautifully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.kilobitspersecond.com/2009/04/17/ubuntu-font-hinting-you-a-cautionary-tale/#comment-17242</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1964#comment-17242</guid>
		<description>Nice! I find font hinting (on both Windows and Ubuntu) so bad that sometimes I struggle to determine whether a space is an inter-character space as opposed to an inter-word space.

The other major rendering issue is the lack of gamma correction. (I imagine using a decoding gamma of 2.5, blending and re-encoding with gamma=1/2.5 should work well, since font rendering is not subject to the rendering intent of the encoding gamma of 1/2.2 for images view in dim surroundings.)

As it is, font stroke weights vary according to their orientation and position. It&#039;s hard to tell what is meant to be bold and what is not. Sometimes in order read a bit of text I have to make a screen snapshot and apply the correction in Photoshop myself (mainly with Adobe&#039;s Acrobat Reader). A black vertical line one pixel wide exactly centred on the boundary of two adjacent pixel columns should have values RGB(193,193,193) in each column.

Obviously this will lighten the overall text somewhat. That&#039;s because the font weight was chosen to look as best as possible on rendering systems with no gamma correction.

It&#039;s kinda odd that most people don&#039;t realise they are working with compressed images. (They are gamma-compressed.) All image arithmetic - scaling, blending, dithering and transparency handling - needs to be done with uncompressed images.</description>
		<content:encoded><![CDATA[<p>Nice! I find font hinting (on both Windows and Ubuntu) so bad that sometimes I struggle to determine whether a space is an inter-character space as opposed to an inter-word space.</p>
<p>The other major rendering issue is the lack of gamma correction. (I imagine using a decoding gamma of 2.5, blending and re-encoding with gamma=1/2.5 should work well, since font rendering is not subject to the rendering intent of the encoding gamma of 1/2.2 for images view in dim surroundings.)</p>
<p>As it is, font stroke weights vary according to their orientation and position. It’s hard to tell what is meant to be bold and what is not. Sometimes in order read a bit of text I have to make a screen snapshot and apply the correction in Photoshop myself (mainly with Adobe’s Acrobat Reader). A black vertical line one pixel wide exactly centred on the boundary of two adjacent pixel columns should have values RGB(193,193,193) in each column.</p>
<p>Obviously this will lighten the overall text somewhat. That’s because the font weight was chosen to look as best as possible on rendering systems with no gamma correction.</p>
<p>It’s kinda odd that most people don’t realise they are working with compressed images. (They are gamma-compressed.) All image arithmetic — scaling, blending, dithering and transparency handling — needs to be done with uncompressed images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
