<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: φ</title>
	<atom:link href="http://www.kilobitspersecond.com/2008/11/17/phi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilobitspersecond.com/2008/11/17/phi/</link>
	<description>A blog about Ubuntu, typography, and contemporary technologies.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2008/11/17/phi/#comment-11672</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 25 Nov 2008 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1079#comment-11672</guid>
		<description>&lt;img src=&quot;http://secretunicornsforum.com/forum/images/smilies/happy.gif&quot; class=&quot;transparent&quot; /&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://secretunicornsforum.com/forum/images/smilies/happy.gif" class="transparent" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie t.</title>
		<link>http://www.kilobitspersecond.com/2008/11/17/phi/#comment-11661</link>
		<dc:creator>katie t.</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1079#comment-11661</guid>
		<description>I forgot how cool you are</description>
		<content:encoded><![CDATA[<p>I forgot how cool you are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2008/11/17/phi/#comment-11564</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1079#comment-11564</guid>
		<description>I forgot to mention that, for no discernible reason, it was also important to me that all seven of those exponents be Fibonacci numbers.  That didn&#039;t yield practical column widths, however, so I had to settle in one instance on 7, which I justified as being acceptable because it is a Lucas number.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that, for no discernible reason, it was also important to me that all seven of those exponents be Fibonacci numbers.  That didn’t yield practical column widths, however, so I had to settle in one instance on 7, which I justified as being acceptable because it is a Lucas number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2008/11/17/phi/#comment-11563</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 23 Nov 2008 07:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1079#comment-11563</guid>
		<description>I became dangerously obsessed with designing this site around the golden ratio.  It&#039;s now a three-column layout (with four margins), all of whose widths are are related by phi.  Given a 960-pixel total page width, this is the equation I wrote to determine exactly how wide each column and margin should be.</description>
		<content:encoded><![CDATA[<p>I became dangerously obsessed with designing this site around the golden ratio.  It’s now a three-column layout (with four margins), all of whose widths are are related by phi.  Given a 960-pixel total page width, this is the equation I wrote to determine exactly how wide each column and margin should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef(f)</title>
		<link>http://www.kilobitspersecond.com/2008/11/17/phi/#comment-11558</link>
		<dc:creator>jef(f)</dc:creator>
		<pubDate>Sun, 23 Nov 2008 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/?p=1079#comment-11558</guid>
		<description>What is this?  Or, what is phi here?  Euler&#039;s totient function?  Functions which appear to consist entirely of variables but result in an integer confuse me, and as a corollary, interest me.</description>
		<content:encoded><![CDATA[<p>What is this?  Or, what is phi here?  Euler’s totient function?  Functions which appear to consist entirely of variables but result in an integer confuse me, and as a corollary, interest me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

