<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FFmpeg Quality Comparison</title>
	<atom:link href="http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/</link>
	<description>A blog about Ubuntu, typography, and contemporary technologies.</description>
	<lastBuildDate>Sat, 28 Jan 2012 08:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jeff Thompson</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24770</link>
		<dc:creator>Jeff Thompson</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24770</guid>
		<description>Thanks - fantastic resource!  I&#039;m trying to encode video with very hard edges (like graphic rectangles, etc) and don&#039;t want the weird blurry-ness that seems to result.  Running at -qscale 1 doesn&#039;t seem to do a whole lot there.  Anyone have some suggestions?</description>
		<content:encoded><![CDATA[<p>Thanks — fantastic resource!  I’m trying to encode video with very hard edges (like graphic rectangles, etc) and don’t want the weird blurry-ness that seems to result.  Running at –qscale 1 doesn’t seem to do a whole lot there.  Anyone have some suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ffmpeg &#171; cloudovka</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24756</link>
		<dc:creator>ffmpeg &#171; cloudovka</dc:creator>
		<pubDate>Fri, 13 Jan 2012 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24756</guid>
		<description>[...] http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/  Advertisement  LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[…] <a href="http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/" rel="nofollow">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/</a>  Advertisement  LD_AddCustomAttr(“AdOpt”, “1”); LD_AddCustomAttr(“Origin”, “other”); […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFMPEG for Steaming &#8211; ZaneHooper.com</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24741</link>
		<dc:creator>FFMPEG for Steaming &#8211; ZaneHooper.com</dc:creator>
		<pubDate>Sat, 17 Dec 2011 21:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24741</guid>
		<description>[...] Also, http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/ does a very good job of looking into the different qscale options. [...]</description>
		<content:encoded><![CDATA[<p>[…] Also, http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/ does a very good job of looking into the different qscale options. […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald McLachlan</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24738</link>
		<dc:creator>Donald McLachlan</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24738</guid>
		<description>I&#039;ve downloaded &quot;Lupe (4k resolution).mp&quot; from youtube. I&#039;m using a script I&#039;m transcoding from h264 to mpeg but varying the qscale from 1 to 31. The script is only at -qscale 10 now, but I got a bizarre step in the resulting filesize at -qscale 7. ie:

crc@crc-fsmanager:~/sageMedia&gt; ls -lat *q*
-rw-r--r-- 1 crc users 374580661 Dec  9 11:07 Lupe.4kq9.mp4
-rw-r--r-- 1 crc users 389301775 Dec  9 11:02 Lupe.4kq8.mp4
-rw-r--r-- 1 crc users 407061843 Dec  9 10:56 Lupe.4kq7.mp4
-rw-r--r-- 1 crc users 276467924 Dec  9 10:50 Lupe.4kq6.mp4
-rw-r--r-- 1 crc users 309350328 Dec  9 10:45 Lupe.4kq5.mp4
-rw-r--r-- 1 crc users 362690494 Dec  9 10:40 Lupe.4kq4.mp4
-rw-r--r-- 1 crc users 455177388 Dec  9 10:36 Lupe.4kq3.mp4
-rw-r--r-- 1 crc users 663858946 Dec  9 10:31 Lupe.4kq2.mp4
-rw-r--r-- 1 crc users 668366746 Dec  9 10:25 Lupe.4kq1.mp4

Any idea why the jump in filesize at -qscale 7?</description>
		<content:encoded><![CDATA[<p>I’ve downloaded “Lupe (4k resolution).mp” from youtube. I’m using a script I’m transcoding from h264 to mpeg but varying the qscale from 1 to 31. The script is only at –qscale 10 now, but I got a bizarre step in the resulting filesize at –qscale 7. ie:</p>
<p>crc@crc-fsmanager:~/sageMedia&gt; ls –lat *q*<br />
–rw-r–r– 1 crc users 374580661 Dec  9 11:07 Lupe.4kq9.mp4<br />
–rw-r–r– 1 crc users 389301775 Dec  9 11:02 Lupe.4kq8.mp4<br />
–rw-r–r– 1 crc users 407061843 Dec  9 10:56 Lupe.4kq7.mp4<br />
–rw-r–r– 1 crc users 276467924 Dec  9 10:50 Lupe.4kq6.mp4<br />
–rw-r–r– 1 crc users 309350328 Dec  9 10:45 Lupe.4kq5.mp4<br />
–rw-r–r– 1 crc users 362690494 Dec  9 10:40 Lupe.4kq4.mp4<br />
–rw-r–r– 1 crc users 455177388 Dec  9 10:36 Lupe.4kq3.mp4<br />
–rw-r–r– 1 crc users 663858946 Dec  9 10:31 Lupe.4kq2.mp4<br />
–rw-r–r– 1 crc users 668366746 Dec  9 10:25 Lupe.4kq1.mp4</p>
<p>Any idea why the jump in filesize at –qscale 7?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Ron</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24730</link>
		<dc:creator>Rakesh Ron</dc:creator>
		<pubDate>Mon, 28 Nov 2011 00:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24730</guid>
		<description>The code u gave just saved me ... thanks a lot :)

ffmpeg -i input.avi -f flv -qscale 5 -r 25 -ar 44100 -ab 96 -s 500x374 output.flv</description>
		<content:encoded><![CDATA[<p>The code u gave just saved me … thanks a lot :)</p>
<p>ffmpeg –i input.avi –f flv –qscale 5 –r 25 –ar 44100 –ab 96 –s 500x374 output.flv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kastaldi</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24654</link>
		<dc:creator>Kastaldi</dc:creator>
		<pubDate>Sat, 03 Sep 2011 10:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24654</guid>
		<description>Idk if all these infos are still valid today,but seurely this post saves me a lot of headache :) thanks !</description>
		<content:encoded><![CDATA[<p>Idk if all these infos are still valid today,but seurely this post saves me a lot of headache :) thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24122</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24122</guid>
		<description>Thanks Kyle.  I&#039;m sure it&#039;s possible that the values have changed since I made this post.  I&#039;m not convinced my methodology was that great to begin with anyway.</description>
		<content:encoded><![CDATA[<p>Thanks Kyle.  I’m sure it’s possible that the values have changed since I made this post.  I’m not convinced my methodology was that great to begin with anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24121</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24121</guid>
		<description>@Daryl: sounds like a great call-to-action. I&#039;d be curious to see the results, too.
Jay: thanks for an excellent post. Is it possible these values have changed since you originally ran this, if ffmpeg has been upgraded since then?</description>
		<content:encoded><![CDATA[<p>@Daryl: sounds like a great call-to-action. I’d be curious to see the results, too.<br />
Jay: thanks for an excellent post. Is it possible these values have changed since you originally ran this, if ffmpeg has been upgraded since then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: note to self: ffmpeg command to encode a video - Kyle D. Skrinak</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24120</link>
		<dc:creator>note to self: ffmpeg command to encode a video - Kyle D. Skrinak</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-24120</guid>
		<description>[...] : rocks the house. Though dated, this link shines a bright light on [...]</description>
		<content:encoded><![CDATA[<p>[…] : rocks the house. Though dated, this link shines a bright light on […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encode Flash Video with FFmpeg &#8211; linux and other geek divagation</title>
		<link>http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-23240</link>
		<dc:creator>Encode Flash Video with FFmpeg &#8211; linux and other geek divagation</dc:creator>
		<pubDate>Tue, 29 Jun 2010 19:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kilobitspersecond.com/2007/05/24/ffmpeg-quality-comparison/#comment-23240</guid>
		<description>[...] The main options you may want to be aware of are the specification of 480&#215;360. This is to resize your video DOWN to that size. Please alter this as desired! Also good to note is the quality settings. -qscale of 5 is a reasonable setting. [...]</description>
		<content:encoded><![CDATA[<p>[…] The main options you may want to be aware of are the specification of 480×360. This is to resize your video DOWN to that size. Please alter this as desired! Also good to note is the quality settings. –qscale of 5 is a reasonable setting. […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.446 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-30 17:17:41 -->
<!-- Compression = gzip -->
